Storm | Saffir–Simpson Category† | Date of Landfall (UTC) | Year | Landfall Intensity (in Knots) | Landfall Location |
---|---|---|---|---|---|
Great Middle Florida | 3 | August 23 | 1851 | 100 | Panama City |
Unnamed | 3 | August 17 | 1871 | 100 | Jupiter Island |
Unnamed | 3 | October 7 | 1873 | 100 | Captiva Island |
Unnamed | 3 | October 3 | 1877 | 100 | Panama City |
Unnamed | 3 | September 10 | 1882 | 110 | Navarre |
Unnamed | 3 | August 16 | 1888 | 110 | Miami Beach |
Unnamed | 3 | October 9 | 1894 | 105 | Panama City |
Unnamed | 3 | September 29 | 1896 | 110 | Cedar Key |
Unnamed | 3 | October 18 | 1906 | 105 | Marathon |
Unnamed | 3 | October 11 | 1909 | 100 | Marathon |
Unnamed | 3 | September 29 | 1917 | 100 | Fort Walton Beach |
Florida Keys | 4 | September 10 | 1919 | 130 | Dry Tortugas |
Great Miami | 4 | September 18–20 | 1926 | 125 | Perrine |
Okeechobee | 4 | September 17 | 1928 | 125 | Palm Beach |
Unnamed | 3 | September 4 | 1933 | 110 | Jupiter |
Labor Day | 5 | September 3 | 1935 | 160 | Craig Key |
Unnamed | 3 | October 18 | 1944 | 105 | Dry Tortugas |
Unnamed | 4 | September 15 | 1945 | 115 | North Key Largo |
Unnamed | 4 | September 17 | 1947 | 115 | Fort Lauderdale |
Unnamed | 4 | September 21–22 | 1948 | 115 | East of Chokoloskee |
Unnamed | 4 | August 26 | 1949 | 115 | Lake Worth |
Easy | 3 | September 5 | 1950 | 105 | East of Cedar Key |
King | 4 | October 18 | 1950 | 115 | Miami |
Donna | 4 | September 10 | 1960 | 125 | Conch Key |
Betsy | 3 | September 8 | 1965 | 100 | Tavernier |
Alma | 3 | June 8 | 1966 | 100 | Dry Tortugas* |
Eloise | 3 | September 23 | 1975 | 110 | East of Destin |
Elena | 3 | September 2 | 1985 | 100 | Gulfport, Mississippi* |
Andrew | 5 | August 24 | 1992 | 145 | North of Homestead |
Opal | 3 | October 4 | 1995 | 100 | Pensacola Beach |
Charley | 4 | August 13 | 2004 | 130 | Cayo Costa |
Ivan | 3 | September 16 | 2004 | 105 | West of Gulf Shores, Alabama* |
Jeanne | 3 | September 26 | 2004 | 105 | Hutchinson Island |
Dennis | 3 | July 10 | 2005 | 105 | Santa Rosa Island |
Wilma | 3 | October 24 | 2005 | 105 | Cape Romano |
Irma | 4 | September 10 | 2017 | 115 | Cudjoe Key |
Michael | 5 | October 10 | 2018 | 140 | West of Mexico Beach |
Ian | 4 | September 28 | 2022 | 130 | Cayo Costa |
Idalia | 3 | August 30 | 2023 | 100 | Keaton Beach |
Helene | 4 | September 27 | 2024 | 120 | Salem |
Scott Prentice
Purveyor Of Truth, Beauty and Sweat